
| Posicional | MO | FO | AG | PA | AR | Cost | Màx | Primari | Secundari | Habilitats inicials | Paraules clau |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Retenedor Imperial | 6 | 3 | 4+ | 4+ | 8+ | 45,000 | 16 | General | Agilitat, Força |
| |
| Llençador Imperial | 6 | 3 | 3+ | 2+ | 9+ | 75,000 | 2 | General, Pase | Agilitat, Força |
| |
| Guardaespatlles | 5 | 3 | 3+ | 4+ | 9+ | 85,000 | 4 | General, Força | Agilitat |
| |
| Blitzer Noble | 7 | 3 | 3+ | 4+ | 9+ | 90,000 | 2 | Agilitat, General | Pase, Força |
| |
| Ogre | 5 | 5 | 4+ | 5+ | 10+ | 140,000 | 1 | Força | Agilitat, General |
|
Cap regla especial.
300,000gp
340,000gp
80,000gp
80,000gp
100,000gp
250,000gp
250,000gp
170,000gp
140,000gp
215,000gp
210,000gp
220,000gp
130,000gp
240,000gp
170,000gp