
| Posicional | MO | FO | AG | PA | AR | Cost | Màx | Primari | Secundari | Habilitats inicials | Paraules clau |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Porc Cerveser | 5 | 1 | 3+ | 0+ | 6+ | 20,000 | 2 | — | Agilitat |
| |
| Línia Norse | 6 | 3 | 3+ | 4+ | 8+ | 50,000 | 16 | General | Agilitat, Pase, Tripijoques (Devious) |
| |
| Beserker | 6 | 3 | 3+ | 5+ | 8+ | 90,000 | 2 | General, Força | Agilitat, Pase |
| |
| Valkyria | 7 | 3 | 3+ | 3+ | 8+ | 95,000 | 2 | Agilitat, General, Pase | Força |
| |
| Ulfwerener | 6 | 4 | 4+ | 6+ | 9+ | 105,000 | 2 | General, Força | Agilitat |
| |
| Yheti | 5 | 5 | 4+ | 6+ | 9+ | 140,000 | 1 | Força | Agilitat, General |
|
300,000gp
300,000gp
200,000gp
340,000gp
80,000gp
80,000gp
180,000gp
100,000gp
250,000gp
250,000gp
240,000gp
170,000gp
150,000gp
140,000gp
215,000gp
210,000gp
270,000gp
130,000gp
220,000gp
130,000gp
200,000gp
240,000gp
170,000gp
170,000gp
130,000gp