
| Position | MA | ST | AG | PA | AV | Cost | Max | Primary | Secondary | Starting skills | Keywords |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beastman Lineman | 6 | 3 | 3+ | 3+ | 9+ | 55,000 | 16 | General, Mutations | Agility, Devious, Pase, Strength |
| |
| Chaos Chosen | 5 | 4 | 3+ | 5+ | 10+ | 100,000 | 4 | General, Mutations, Strength | Agility, Devious |
| |
| Troll | 4 | 5 | 5+ | 5+ | 10+ | 115,000 | 1 | Mutations, Strength | Agility, General, Pase |
| |
| Ogre | 5 | 5 | 4+ | 5+ | 10+ | 140,000 | 1 | Mutations, Strength | Agility, General |
| |
| Minotaur | 5 | 5 | 4+ | 6+ | 9+ | 150,000 | 1 | Mutations, Strength | Agility, General |
|
300,000gp
200,000gp
340,000gp
80,000gp
180,000gp
250,000gp
250,000gp
240,000gp
150,000gp
140,000gp
270,000gp
130,000gp
200,000gp
170,000gp
130,000gp