
| Position | MA | ST | AG | PA | AV | Cost | Max | Primary | Secondary | Starting skills | Keywords |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hobgoblin | 6 | 3 | 3+ | 4+ | 8+ | 40,000 | 16 | Devious | General, Agility, Strength | — |
|
| Sneaky Stabba | 6 | 3 | 3+ | 5+ | 8+ | 60,000 | 2 | General, Devious | Agility, Strength |
| |
| Chaos Dwarf Blocker | 4 | 3 | 4+ | 6+ | 10+ | 70,000 | 4 | General, Strength | Agility, Devious, Mutations |
| |
| Flamesmith | 5 | 3 | 4+ | 6+ | 10+ | 80,000 | 2 | General, Strength | Agility, Devious, Mutations |
| |
| Bull Centaur | 6 | 4 | 4+ | 6+ | 10+ | 130,000 | 2 | General, Strength | Agility, Devious, Mutations |
| |
| Minotaur | 5 | 5 | 4+ | 6+ | 9+ | 150,000 | 1 | Mutations, Strength | Agility, General |
|
300,000gp
200,000gp
340,000gp
80,000gp
180,000gp
80,000gp
250,000gp
80,000gp
250,000gp
240,000gp
150,000gp
140,000gp
270,000gp
130,000gp
120,000gp
130,000gp
250,000gp
120,000gp
200,000gp
210,000gp
260,000gp
170,000gp
130,000gp