
| Position | MA | ST | AG | PA | AV | Cost | Max | Primary | Secondary | Starting skills | Keywords |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Imperial Retainer | 6 | 3 | 4+ | 4+ | 8+ | 45,000 | 16 | General | Agility, Strength |
| |
| Imperial Thrower | 6 | 3 | 3+ | 2+ | 9+ | 75,000 | 2 | General, Pase | Agility, Strength |
| |
| Bodyguard | 5 | 3 | 3+ | 4+ | 9+ | 85,000 | 4 | General, Strength | Agility |
| |
| Noble Blitzer | 7 | 3 | 3+ | 4+ | 9+ | 90,000 | 2 | Agility, General | Pase, Strength |
| |
| Ogre | 5 | 5 | 4+ | 5+ | 10+ | 140,000 | 1 | Strength | Agility, General |
|
No special rules configured.
300,000gp
340,000gp
80,000gp
80,000gp
100,000gp
250,000gp
250,000gp
170,000gp
140,000gp
215,000gp
210,000gp
220,000gp
130,000gp
240,000gp
170,000gp