
| Position | MA | ST | AG | PA | AV | Cost | Max | Primary | Secondary | Starting skills | Keywords |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Halfling Hopeful | 5 | 2 | 3+ | 4+ | 7+ | 30,000 | 3 | Agility | General, Strength |
| |
| Human Lineman | 6 | 3 | 3+ | 4+ | 9+ | 50,000 | 16 | General | Agility, Strength | — |
|
| Dwarf Lineman | 4 | 3 | 4+ | 5+ | 10+ | 70,000 | 3 | Devious, General | Strength |
| |
| Human Thrower | 6 | 3 | 3+ | 3+ | 9+ | 75,000 | 1 | General, Pase | Agility, Strength |
| |
| Human Catcher | 8 | 3 | 3+ | 4+ | 8+ | 75,000 | 1 | Agility, General | Pase, Strength |
| |
| Dwarf Runner | 6 | 3 | 3+ | 4+ | 9+ | 80,000 | 1 | General, Pase | Agility, Strength |
| |
| Human Blitzer | 7 | 3 | 3+ | 4+ | 9+ | 85,000 | 1 | General, Strength | Agility |
| |
| Trollslayer | 5 | 3 | 4+ | 5+ | 9+ | 95,000 | 1 | General, Strength | Agility |
| |
| Dwarf Blitzer | 5 | 3 | 4+ | 4+ | 10+ | 100,000 | 1 | General, Strength | Pase |
| |
| Altern Forest Treeman | 2 | 6 | 5+ | 5+ | 11+ | 120,000 | 1 | Strength | Agility, General, Pase |
| |
| Ogre | 5 | 5 | 4+ | 5+ | 10+ | 140,000 | 1 | Strength | Agility, General |
|
No special rules configured.
300,000gp
340,000gp
80,000gp
80,000gp
100,000gp
250,000gp
250,000gp
170,000gp
140,000gp
215,000gp
210,000gp
220,000gp
130,000gp
240,000gp
170,000gp