
| Position | MA | ST | AG | PA | AV | Cost | Max | Primary | Secondary | Starting skills | Keywords |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wood Elf Lineman | 7 | 3 | 2+ | 3+ | 8+ | 65,000 | 16 | Agility, General | Strength | — |
|
| Wood Elf Thrower | 7 | 3 | 2+ | 2+ | 8+ | 85,000 | 2 | Agility, General, Pase | Strength |
| |
| Wood Elf Catcher | 8 | 2 | 2+ | 3+ | 8+ | 90,000 | 2 | Agility, General | Pase, Strength |
| |
| Loren Forest Treeman | 2 | 6 | 5+ | 5+ | 11+ | 120,000 | 1 | Strength | Agility, General, Pase |
| |
| Wardancer | 8 | 3 | 2+ | 3+ | 8+ | 130,000 | 2 | Agility, General | Pase, Strength |
|
No special rules configured.
340,000gp
80,000gp
250,000gp
280,000gp
220,000gp
150,000gp
250,000gp
140,000gp
300,000gp
280,000gp
160,000gp
300,000gp
210,000gp
70,000gp
270,000gp
110,000gp
300,000gp
160,000gp
220,000gp